
PC users can choose from almost an overwhelming number of virtual reality headsets, but which of them are the most popular? The latest Steam Hardware Survey has answered this question.
Apparently, one-third of all SteamVR users (32.56%) enjoy virtual reality experiences using the Oculus Quest 2 all-in-one headset. The second place (17.79%) belongs to the Oculus Rift S, which is now discontinued in favor of the Quest 2. The third place (16.23%) is occupied by the Valve Index, the first virtual reality headset developed and manufactured by Valve in house.
Together, the top 3 VR headsets have a market share of 66.58%, not leaving much room for all other PC VR headsets that are currently available.
VR Headset | Usage | Change |
Oculus Quest 2 | 32.56% | 1.49% |
Oculus Rift S | 17.79% | -0.68% |
Valve Index | 16.23% | -0.45% |
HTC Vive | 10.37% | -0.86% |
Oculus Rift | 5.59% | 0.19% |
Windows Mixed Reality | 5.57% | 0.09% |
Oculus Quest | 5.33% | 0.10% |
HTC Vive Pro | 1.99% | -0.02% |
HTC Vive Cosmos | 1.78% | 0.03% |
Riftcat Vridge | 0.49% | -0.07% |
iVRy | 0.46% | 0.11% |
HTC Vive Pro 2 | 0.34% | 0.26% |
Pico Neo 3 | 0.24% | -0.03% |
Sony PlayStation VR | 0.16% | -0.03% |
Pimax 5K Plus | 0.14% | 0.01% |
Pimax 8K | 0.12% | -0.04% |
HTC Vive Elite | 0.08% | -0.06% |
Pico Neo 2 | 0.08% | 0.03% |
Iriun VR | 0.03% | -0.01% |
Pimax Artisan | 0.02% | -0.03% |
ALVR | 0.02% | 0.00% |
Oculus Rift DK2 | 0.02% | -0.02% |
Other | 0.58% | 0.02% |
All-in-one headsets (Oculus Quest 2, Oculus Quest 1, Pico Neo 2, and Pico Neo 3) are used by more than 38% of SteamVR gamers, and their popularity only keeps increasing.
The venerable Oculus Rift DK2 ranks as the last in the latest Steam Hardware survey, which is hardly a surprise considering how much VR headsets have evolved over the last 5 years (the Oculus Rift DK2 was released mid-2014).
The total percentage of Steam users who game using VR headsets has reached 2.07%, up from 1.86% the previous month.